Description
$249.00
I began using Smart Trend ODDs decades ago to trade options and to evaluate probabilities certain price levels could be hit in a market. As we developed the trading room, I realized this tool could be used nicely to project and predict weekly range targets. We have now been doing this weekly for years with excellent success. Smart Trend ODDS takes advantage of various themes of option pricing models using complex mathematics. I have adapted this tool for Ninjatrader 8 based on requests from trading room members and clients who wish to project price ranges with probabilities. The manual covers theory, settings, statistics / application.
Also look in the related products section below or Smart Patterns Systems or other categories from the drop down menu above that include or can be combined with this great tool to create a comprehensive strategy and for special pricing.
As always, as if you need assistance we are here to help.
Smart Trend Odds NT8 | I want to get a lifetime license for Smart Trend Odds for NT8 for up to two machines (non-simultaneous logins) |
---|
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Gabriel –
I got this from Rob because I do some options and also because this indicator is how he does Weekly Targets in the trading room. It uses an algorithm that at its core won a Nobel prize. It is good for determining the chances price will go to a certain minimum level. You can use it in a bunch of different ways and also over different intervals. If you sell options, this is likely something you would want also.